| Brand | Anker |
| Type | Projector |
| Model | Nebula Apollo |
| Size | Height: 5.2 in Length: 2.6 in Width: 2.6 in Weight: 16.6 oz |
| Display Technology | 0.2 in FWVGA DLP |
| Native Resolution | 854 x 480 |
| Brightness | 200 ANSI lumens |
| Lamp Life | 30,000 Hours |
| Aspect Ratio | 16:9 |
| Throw Ratio | 100 in @3.08 m; 80 in @2.46 m; 60 in @1.73 m; 40 in @1.15 m |
| Offset | 100% |
| Focus Adjustment | Manual |
| Keystone Correction | Auto (Vertical ±40°) Manual (Horizontal ±10°) |
| Interface | HDMI: HDMI 1.4 up to 1080p Input USB: Data Storage / Connection via USB |
| IR Remote | D-Pad Mode / Mouse Mode |
| Bluetooth Remote App | Android and iOS |
| CPU | Quad Core A7 Smartphone Chipset |
| GPU | Adreno 304 |
| RAM | 1GB DDR3 |
| ROM | 8GB eMMC |
| Battery | 9,750mAh / 3.85V |
| Speaker | 6W |
| Wi-Fi | 802.11a/b/g/n |
| Dual Frequency | 2.4/5GHz |
| Bluetooth | BT4.2 Dual Mode/A2DP |
| Fan | <30dB |
| OS | Android 7.1 |
| Working Modes | Projector Mode, Bluetooth Speaker Mode |
| OTA | Supported |
| App Store | Supported |
| Movie Playtime | 4 Hours in Battery Mode |
| Music Playtime | Up to 30 Hours in Bluetooth Speaker Mode |
| Charging time | 2 Hours with DC 15V3A |
| Video Formats | H.264 BP/MP/HP – up to 1080p | MPEG-4 SP/ASP – up to 1080p | DivX 4x/5x/6x – up to 1080p | H.263 P0 – WVGA | VP8 – 1080p | (HEVC) H.265 MP 8-bit – up to 1080p |
| Product Id | 22150 |


